Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | 26846 |
Body Style | Rectangular |
Connection Type | QD Integral |
Diameter, Body | 18 |
Housing Material | Thermoplastic |
Humidity | 90% @ 50 C |
Indicator | LEDs |
Input Output | Solid-State AC Switch |
IP Rating | IP67 |
Light Source | Infrared LED |
Material, Lens | Acrylic |
Maximum Operating Temperature | 70 C |
Measurement Range | 0.3 m |
Mechanical Angle | 2 On, 1 Off |
Minimum Operating Temperature | -20 C |
Mounting Type | M18 Threaded |
NEMA Rating | NEMA 1 ; NEMA 2 ; NEMA 3 ; NEMA 3S ; NEMA 4 ; NEMA 4X ; NEMA 6 ; NEMA 12 ; NEMA 13 |
Number of Pins | 3 |
Operating Temperature, Maximum | 70 C |
Operating Temperature, Minimum | -20 C |
Output | SPST |
Response Time | 2 ON/1 OFF ms |
Sensing Mode | Through Beam Receiver |
Series | |
Supply Voltage | 24-240 VAC |
Time, Turn-On Delay | 300 ms |
Type | Through Beam Sensors |
Overview
Mini-Beam SM2A312 Series
The SM2A312 series of photoelectric sensors from Turck Banner are self contained 24 to 240V ac operated sensors with SPST solid-state outputs. The Mini-Beam SM2A213 series are compact high performance sensors with 18 mm threaded lens and are available in opposed, opposed clear plastic, polarized, non-polarized retro-reflective, convergent, diffuse and glass or plastic fiber optic sensing modes.