Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | 29825 |
Body Style | Cylindrical |
Cable Length | 2 m |
Connection Type | Cable |
Current Consumption | 20 mA (Avg.) |
Current, Switching | 300 mA |
Diameter, Body | 18 |
Dimensions | 3.36" L |
Frequency, Switching | 50⁄60 Hz |
Housing Material | Thermoplastic |
Humidity | 90% @ 50 C |
Indicator | LEDs |
Input Output | Solid-State AC Switch |
IP Rating | IP67 |
Light Source | Infrared LED, 950 nm |
Material, Lens | Polycarbonate |
Maximum Operating Temperature | 70 C |
Measurement Range | 20 m |
Mechanical Angle | 16 On, 8 Off |
Minimum Operating Temperature | -40 C |
Mounting Type | M18 Threaded |
NEMA Rating | NEMA 6P |
Number of Pins | 3 |
Operating Temperature, Maximum | 70 C |
Operating Temperature, Minimum | -40 C |
Output | SPST |
Response Time | 16 ON/8 OFF ms |
Sensing Mode | Through Beam |
Sensing Range | 20000 |
Series | |
Standards | UL Listed, CSA Certified, CE Marked |
Supply Voltage | 20-250 VAC |
Technology | Photoelectric |
Time, Turn-On Delay | 100 ms |
Type | Through Beam Sensors |
Overview
S18 Sensor, 20 m Sensing Range, Opposed Mode, DO Output Type
The EZ-BEAM® represents a technological breakthrough in photoelectric sensors design, making sensing applications less complicated and sensors easier to use. Most models have no adjustments as the specially designed fixed-field diffuse and polarized retroreflective optics provide reliable sensing, without need for sensitivity or background suppression adjustments.
Features
Specifications